Load cell Indication | Display | Resolution |
---|---|---|
1). 10 kg (100N) | 10.0000 kg (100.000 N) | 0.1 gms.(0.001 N) |
2). 100 kg (1 kN) | 100.000 kg (1000.00 N) | 1 gms. (0.01 N) |
3). 500 kg (5 kN) | 500.000 kg (5000.00 N) | 1 gms. (0.01 N) |
4). 5000 kg (50 kN) | 5000.00 Kg (50.0000 kN) | 10 gms. (0.1 N) |
5). 10 ton (100 kN) | 10000.0 kg (100.000 kN) | 0.1 kg. (1 N) |
6). 20 ton (200 kN) | 20000.0 kg (200.000 kN) | 0.1 kg. (1 N) |
7). 25 ton (250 KN) | 25000.0 kg (250.000 kN) | 0.1 kg. (1 N) |
8). 30 ton (300 KN) | 30000.0 kg (300.000 kN) | 0.1 kg. (1 N) |
9). 40 ton (400 KN) | 40000.0 kg (400.000 kN) | 0.1 kg. (1 N) |
Other types include piezo-electric load cells (useful for dynamic measurements of force), and In industrial applications, hydraulic (or hydrostatic) is probably the second most common, and these are utilized to eliminate some problems with strain gauge load cell devices. As an example, a hydraulic load cell is immune to transient voltages (lightning) so might be a more effective device in outdoor environments.